Player | Bets | Prizes |
---|---|---|
4 Brett | 7161.93 | 130FS |
5 Marie | 6392.55 | 120FS |
6 Roo | 6199.32 | 110FS |
7 Kevin | 5912.40 | 100FS |
8 Ellise | 5119.13 | 90FS |
9 Jayjay | 4034.81 | 80FS |
10 robin | 3967.33 | 70FS |
11 Ciro | 3347.35 | 60FS |
12 Helen | 2325.17 | 50FS |
13 Player_861397 | 1456.15 | 40FS |
14 Flusskrebs | 1381.02 | 30FS |
15 Bettina | 1367.10 | 20FS |
16 Nayil | 1210.02 | - |
17 Albert | 1209.12 | - |
18 Dat | 1074.63 | - |
19 steelsnake | 1031.25 | - |
20 Husny | 930.31 | - |
21 Char | 789.85 | - |
22 Andy | 758.00 | - |
23 CJensen2016 | 683.88 | - |
24 Jayden | 657.52 | - |
25 Player_133430 | 645.12 | - |
26 Ehjax78 | 564.67 | - |
27 Player_167658 | 545.37 | - |
28 Samantha | 531.85 | - |
29 Shqipdon | 521.38 | - |
30 Stevocb | 498.52 | - |
31 sylvierico | 484.42 | - |
32 Jordan | 479.02 | - |
33 Angela | 469.90 | - |
34 Sasa | 444.40 | - |
35 Antonio | 423.19 | - |
36 kolly13 | 413.35 | - |
37 Brooke | 400.31 | - |
38 Melissa | 396.30 | - |
39 Reece | 343.90 | - |
40 SHAUN | 331.54 | - |
41 Player_758618 | 298.60 | - |
42 Player_153581 | 295.36 | - |
43 Samuel | 283.17 | - |
44 Said | 271.85 | - |
45 Benjamin | 268.37 | - |
46 Sabine | 263.80 | - |
47 bella | 244.38 | - |
48 Natalie | 203.35 | - |
49 Player_694940 | 201.40 | - |
50 ARISTEIDIS | 170.60 | - |
Participating games
The tournament starts on Friday at 00.01 (UTC) and ends in 8 days on Friday at 23.59 (UTC).
The awards shall be played 45x times.
If a player makes bets in a currency different from EUR, the awards will be issued in the player’s currency.
The players with at least one deposit take part in the tournament.
Each 1 real money bet brings you 1 tournament point.
Only bets in slots above are taken into account.
Tournament free spins are credited on Lady Wolf Moon (Bgaming), Domnitor's Treasure (Bgaming), Miss Cherry Fruits (Bgaming), Miss Cherry Fruits Jackpot Party (Bgaming), Big Atlantis Frenzy (Bgaming), Deep Sea (Bgaming), Aztec Magic Deluxe (Bgaming), Lucky Lady's Clover (Bgaming).
The amount of tournament points defines the winners: the more points you have, the closer you are to winning.
The awards will be added automatically after the tournament ends.